Domain Name Registration
Build your brand on a great domain
Your domain helps people find you online and makes a first impression. Find one that represents you perfectly.
Search and Register a Domain Name
At sourcehosting.cloud we make domain registration easy and inexpensive, register your domain today! Register your domain by using the domain registration search below to check if your perfect domain name is available for registration. Use the dropdown to select the extension you would like to search.
TLD | Min. Years | Register | Transfer | Renew |
---|---|---|---|---|
.co.za | 1 | R90.00 | R0.00 | R90.00 |
.online | 1 | R390.00 | R385.00 | R385.00 |
.com | 1 | R299.00 | R299.00 | R299.00 |
.org | 1 | R299.00 | R2299.00 | R299.00 |
.net | 1 | R299.00 | R299.00 | R299.00 |
.africa | 1 | R90.00 | R340.00 | R340.00 |
.site | 1 | R30.00 | R500.00 | R500.00 |
.store | 1 | R899.00 | R899.00 | R899.00 |
.joburg | 1 | R90.00 | R260.00 | R260.00 |
.durban | 1 | R90.00 | R260.00 | R260.00 |
.capetown | 1 | R90.00 | R260.00 | R260.00 |
.co | 1 | R549.00 | R549.00 | R549.00 |
.org.za | 1 | R90.00 | R0.00 | R90.00 |
.net.za | 1 | R90.00 | R0.00 | R90.00 |
.web.za | 1 | R90.00 | R0.00 | R90.00 |
.tech | 1 | R959.00 | R959.00 | R959.00 |
.love | 1 | R549.00 | R549.00 | R549.00 |
.wiki | 1 | R525.00 | R525.00 | R525.00 |
.loan | 1 | R245.00 | R245.00 | R245.00 |
.ink | 1 | R550.00 | R550.00 | R550.00 |
.host | 1 | R1775.00 | R1775.00 | R1775.00 |
.fans | 1 | R1200.00 | R1200.00 | R1200.00 |
.faith | 1 | R245.00 | R550.00 | R550.00 |
.design | 1 | R899.00 | R899.00 | R899.00 |
.party | 1 | R245.00 | R245.00 | R245.00 |
.cricket | 1 | R275.00 | R275.00 | R275.00 |
.rest | 1 | R699.00 | R699.00 | R699.00 |
.website | 1 | R449.00 | R449.00 | R449.00 |
.webcam | 1 | R245.00 | R245.00 | R245.00 |
.trade | 1 | R245.00 | R245.00 | R245.00 |
.space | 1 | R415.00 | R415.00 | R415.00 |
.blog | 1 | R815.00 | R815.00 | R815.00 |
.rent | 1 | R1229.00 | R1229.00 | R1229.00 |
.cash | 1 | R779.00 | R779.00 | R779.00 |
.bid | 1 | R245.00 | R245.00 | R245.00 |
.accountant | 1 | R275.00 | R275.00 | R275.00 |
.name | 1 | R270.00 | R270.00 | R270.00 |
.mobi | 1 | R429.00 | R429.00 | R429.00 |
.za.com | 1 | R1339.00 | R1339.00 | R1339.00 |
.africa.com | 1 | R365.00 | R365.00 | R365.00 |
.xyz | 1 | R275.00 | R275.00 | R275.00 |
.biz | 1 | R275.00 | R275.00 | R275.00 |
.xxx | 1 | R2399.00 | R2399.00 | R2399.00 |
.pw | 1 | R415.00 | R415.00 | R415.00 |
.bar | 1 | R1365.00 | R1365.00 | R1365.00 |
.info | 1 | R359.00 | R359.00 | R359.00 |
.science | 1 | R550.00 | R550.00 | R550.00 |
.tv | 1 | R925.00 | R925.00 | R925.00 |
.us.com | 1 | R499.00 | R499.00 | R499.00 |
.us | 1 | R250.00 | R250.00 | R250.00 |
.stream | 1 | R245.00 | R245.00 | R245.00 |
.co.nz | 1 | R1525.00 | R1525.00 | R1525.00 |
.bz | 1 | R760.00 | R760.00 | R760.00 |
.win | 1 | R245.00 | R245.00 | R245.00 |
Trending TLDs
Get your startup, site, or app online.

The domain name .com is a top-level domain in the Domain Name System of the Internet.
R299/year

The domain name net is a generic top-level domain used in the Domain Name System of the Internet.
R299/year

Top level domain in the Domain Name System of the Internet intended to be used for blogs.
R449/year